Donor Index — Giochi d'un Fiato 2023 Preshow

Donor Max/Avg/Median: $123.00/$17.15/$9.00

Donor TotalAscDsc (Count)AscDsc MaxAscDsc/AvgAscDsc Donation
kurasahakai $123.00 (6) $50.00/$20.50
Veictas $108.50 (7) $50.00/$15.50
Franco $100.00 (1) $100.00/$100.00
Gli amici di Bologna Nerd $100.00 (1) $100.00/$100.00
adb95 $100.00 (1) $100.00/$100.00
Gidano $95.80 (14) $50.00/$6.84
mt $95.00 (6) $25.00/$15.83
llamaRP $93.36 (9) $51.00/$10.37
Anonimo $75.00 (3) $50.00/$25.00
LaMorra $70.00 (3) $25.00/$23.33
Sig.TRM $61.00 (1) $61.00/$61.00
Lornoveo $60.00 (11) $38.00/$5.45
Freddy $55.00 (6) $10.00/$9.17
Fanu $55.00 (5) $50.00/$11.00
freetz $50.00 (1) $50.00/$50.00
NuraxInteractive $50.00 (1) $50.00/$50.00
Col_ $50.00 (2) $30.00/$25.00
Habo89 $50.00 (1) $50.00/$50.00
Hiken & Blake $50.00 (1) $50.00/$50.00
Talkren $50.00 (1) $50.00/$50.00
Baron $45.00 (5) $10.00/$9.00
LucentW $43.42 (10) $10.00/$4.34
NonNeHoMezza $40.00 (1) $40.00/$40.00
DiegoSpina98 $38.00 (1) $38.00/$38.00
Brionac $35.00 (2) $25.00/$17.50
Oiboh lo strutto $30.70 (2) $25.00/$15.35
Megan Dishonored $30.01 (1) $30.01/$30.01
Tortellino5 $30.00 (4) $10.00/$7.50
Chesma $28.00 (2) $15.00/$14.00
Viper_Gamer_Arena $25.00 (1) $25.00/$25.00
Dannolo $25.00 (1) $25.00/$25.00
LaSele $25.00 (1) $25.00/$25.00
korocate $25.00 (1) $25.00/$25.00
Moodiii $25.00 (1) $25.00/$25.00
POLIVA $25.00 (1) $25.00/$25.00
Senpile $25.00 (1) $25.00/$25.00
Vento $21.00 (3) $10.00/$7.00
Federica $20.00 (1) $20.00/$20.00
Nonna Mariedda $20.00 (1) $20.00/$20.00
NedEX $20.00 (1) $20.00/$20.00
Dav $20.00 (2) $15.00/$10.00
Mapiz $20.00 (2) $10.00/$10.00
mariodose $20.00 (2) $10.00/$10.00
Nyarlathotep $20.00 (3) $10.00/$6.67
Oxide95 $20.00 (1) $20.00/$20.00
pew pew guy $18.00 (1) $18.00/$18.00
Pingu16 $16.71 (2) $10.71/$8.36
Patata $15.00 (1) $15.00/$15.00
TalyonTV $15.00 (2) $10.00/$7.50
Stemmar $15.00 (2) $10.00/$7.50

|< >|

Back to Main Index

Running on Django with Python
Python code by UraniumAnchor, SMK, and jdeng
CSS by Cool Matty